For owners · valuation & sale
Value and sell your property in Mallorca
Buyers search this portal. If you want to sell, IMMOXX handles the valuation and the sale: realistic pricing, checked documents, marketing to buyers from Austria, Germany and Switzerland, and support through to the notary.
When you sell, IMMOXX represents you as the seller — we represent one side per transaction. For other providers’ listings on the map, IMMOXX is not the selling agent.
From the portal inventory
Asking prices of comparable properties
Asking prices per m² of built area from this portal’s listings, recorded 2026-10-11. The range shows the middle band (25th to 75th percentile). Asking prices are not achieved sale prices or a market valuation. A value is shown only from 12 comparable listings.
| Area | All residential | Apartment / penthouse | House / villa | Finca |
|---|---|---|---|---|
| Palma & bay | 9,290 €/m²7,580 – 12,010 · n = 111 | 9,330 €/m²7,800 – 11,320 · n = 89 | 8,750 €/m²6,640 – 13,180 · n = 21 | too few listings (n = 1) |
| Southwest Mallorca | 9,960 €/m²6,790 – 12,390 · n = 146 | 9,200 €/m²6,450 – 11,370 · n = 40 | 10,550 €/m²7,490 – 12,480 · n = 96 | too few listings (n = 10) |
| Serra de Tramuntana | 6,150 €/m²3,520 – 8,770 · n = 35 | too few listings (n = 0) | 6,150 €/m²3,360 – 8,770 · n = 19 | 6,100 €/m²4,340 – 9,960 · n = 16 |
| North Mallorca | 6,090 €/m²3,900 – 7,670 · n = 235 | 7,070 €/m²4,180 – 9,350 · n = 20 | 5,770 €/m²3,780 – 7,480 · n = 154 | 6,360 €/m²4,180 – 8,820 · n = 61 |
| Northeast Mallorca | 6,390 €/m²4,840 – 7,630 · n = 40 | too few listings (n = 4) | 6,340 €/m²5,250 – 8,160 · n = 19 | 5,600 €/m²4,780 – 7,300 · n = 17 |
| Southeast Mallorca | 7,130 €/m²4,830 – 8,770 · n = 51 | too few listings (n = 3) | 7,770 €/m²6,610 – 8,420 · n = 17 | 6,790 €/m²4,830 – 9,340 · n = 31 |
| Central Mallorca | 6,200 €/m²4,830 – 8,510 · n = 90 | too few listings (n = 0) | 5,790 €/m²4,550 – 7,080 · n = 39 | 6,900 €/m²4,980 – 9,170 · n = 51 |
The range is not a valuation: position within the town, condition, views, plot, permits (cédula, planning) and land registry often matter more than size. IMMOXX checks these points before naming a figure.
How IMMOXX sells your property
Valuation
Location, condition, comparable listings and legal status — in writing, with reasons.
Document check
We check escritura, nota simple, land registry, cédula and permits with a lawyer and gestoría before the first buyer arrives.
Marketing
Buyer network in Austria, Germany and Switzerland, reach of this portal, or discreetly without a public listing.
Through to completion
Viewings, negotiation, arras contract, notary appointment and handover — you do not need to travel.
Fees
- Initial consultation
- free of charge
- Written market assessment
- €490 — credited if you instruct us to sell
- Sales commission
- 5% of the sale price plus VAT (IVA), only on success, due at the notary
Fees for Mallorca.
No obligation